Selasa, 06 November 2012

Total Home Away Actual Topscorer
Rank Team P W D L Gf-Ga +/- Point
1 Manchester United 10 8 0 2 26-14 12 24
2 Chelsea 10 7 2 1 22-10 12 23
3 Manchester City 10 6 4 0 18-9 9 22
4 Everton 10 4 5 1 19-13 6 17
5 West Bromwich Albion 10 5 2 3 15-11 4 17
6 Tottenham 10 5 2 3 17-14 3 17
7 Arsenal 10 4 3 3 15-8 7 15
8 Fulham 10 4 3 3 21-16 5 15
9 West Ham 10 4 3 3 13-11 2 15
10 Newcastle United 10 3 5 2 12-14 -2 14
11 Swansea 10 3 3 4 15-14 1 12
12 Liverpool 10 2 5 3 13-15 -2 11
13 Wigan 10 3 2 5 11-16 -5 11
14 Norwich 10 2 4 4 8-18 -10 10
15 Stoke 10 1 6 3 8-10 -2 9
16 Sunderland 9 1 6 2 6-9 -3 9
17 Aston Villa 10 2 3 5 8-14 -6 9
18 Reading 9 0 5 4 12-18 -6 5
19 Queens Park Rangers 10 0 4 6 8-19 -11 4
20 Southampton 10 1 1 8 14-28 -14 4
  = Uefa Cup    
  = Champions League Qualification    
  = Champions League    
  = Relegation    
Premier League 03, Nov 12
Standings
FT Fulham 2 - 2 Everton
FT Manchester United 2 - 1 Arsenal
FT Norwich 1 - 0 Stoke
FT Sunderland 0 - 1 Aston Villa
FT Swansea 1 - 1 Chelsea
FT Tottenham 0 - 1 Wigan
FT West Ham 0 - 0 Manchester City
  04, Nov 12
FT Liverpool 1 - 1 Newcastle United
FT Queens Park Rangers 1 - 1 Reading
  05, Nov 12
FT West Bromwich Albion 2 - 0 Southampton

Powered by Olahraga.com

Tidak ada komentar:

Posting Komentar